<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTHITV.com Blogs &#187; Weather</title>
	<atom:link href="http://blogs.wthitv.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wthitv.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 09:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy St. Patrick&#8217;s Day</title>
		<link>http://blogs.wthitv.com/2010/03/17/happy-st-patricks-day/</link>
		<comments>http://blogs.wthitv.com/2010/03/17/happy-st-patricks-day/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:05:15 +0000</pubDate>
		<dc:creator>David Wire</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3291</guid>
		<description><![CDATA[Partly cloudy skies will be around for the first part of today with sunny skies moving in this afternoon. Temperatures will warm up into the lower 60&#8217;s today with light northeast winds. Expect mostly clear skies tonight with overnight lows dropping into the mid 30&#8217;s before warming back up into the mid 60&#8217;s Thursday afternoon.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Partly cloudy skies will be around for the first part of today with sunny skies moving in this afternoon. Temperatures will warm up into the lower 60&#8217;s today with light northeast winds. Expect mostly clear skies tonight with overnight lows dropping into the mid 30&#8217;s before warming back up into the mid 60&#8217;s Thursday afternoon.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/17/happy-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dandy Days</title>
		<link>http://blogs.wthitv.com/2010/03/16/dandy-days/</link>
		<comments>http://blogs.wthitv.com/2010/03/16/dandy-days/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:52:16 +0000</pubDate>
		<dc:creator>Kevin Orpurt</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3287</guid>
		<description><![CDATA[Nice days ahead for us.  However, a cold front moving in this weekend will cause tempratures to drop to below freezing during the overnight for at least a few nights.  Be ready with some sheets, burlap, boxes or papers to protect emerging plants in case we get a really cold shot.  Otherwise, it&#8217;s really nice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nice days ahead for us.  However, a cold front moving in this weekend will cause tempratures to drop to below freezing during the overnight for at least a few nights.  Be ready with some sheets, burlap, boxes or papers to protect emerging plants in case we get a really cold shot.  Otherwise, it&#8217;s really nice this week!<a href="http://blogs.wthitv.com/files/2010/03/mar16.png"><img class="aligncenter size-medium wp-image-3288" title="mar16" src="http://blogs.wthitv.com/files/2010/03/mar16-300x246.png" alt="" width="300" height="246" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/16/dandy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting to Warm Up&#8230;A Little.</title>
		<link>http://blogs.wthitv.com/2010/03/16/starting-to-warm-up-a-little/</link>
		<comments>http://blogs.wthitv.com/2010/03/16/starting-to-warm-up-a-little/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:46:48 +0000</pubDate>
		<dc:creator>David Wire</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3285</guid>
		<description><![CDATA[A few clouds will be around for the start of the day with mostly sunny skies expected during the afternoon hours. Temperatures will feel cool with north winds but will actually warm up above average into the upper 50&#8217;s. Mostly clear skies will be around tonight with temperatures dropping into the upper 30&#8217;s for Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">A few clouds will be around for the start of the day with mostly sunny skies expected during the afternoon hours. Temperatures will feel cool with north winds but will actually warm up above average into the upper 50&#8217;s. Mostly clear skies will be around tonight with temperatures dropping into the upper 30&#8217;s for Wednesday morning but with plenty of sunshine through the day tomorrow watch highs climb near 60°!</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/16/starting-to-warm-up-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nice Week</title>
		<link>http://blogs.wthitv.com/2010/03/15/a-nice-week/</link>
		<comments>http://blogs.wthitv.com/2010/03/15/a-nice-week/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:05:52 +0000</pubDate>
		<dc:creator>Kevin Orpurt</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3279</guid>
		<description><![CDATA[It&#8217;s been a rather gloomy Monday, but the rest of the week looks much better.  Enjoy!
]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s been a rather gloomy Monday, but the rest of the week looks much better.  Enjoy!<a href="http://blogs.wthitv.com/files/2010/03/mar15.png"><img class="aligncenter size-medium wp-image-3280" title="mar15" src="http://blogs.wthitv.com/files/2010/03/mar15-300x246.png" alt="" width="300" height="246" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/15/a-nice-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week of Winter!</title>
		<link>http://blogs.wthitv.com/2010/03/15/last-week-of-winter/</link>
		<comments>http://blogs.wthitv.com/2010/03/15/last-week-of-winter/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:03:42 +0000</pubDate>
		<dc:creator>David Wire</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3277</guid>
		<description><![CDATA[Mostly cloudy skies will be around today with light north winds and average temperatures in the lower 50&#8217;s. Clouds break up some this evening leading to partly cloudy skies tonight and tomorrow. Temperatures will stay cool tonight in the mid 30&#8217;s before warming up slightly above average in the upper 50&#8217;s Tuesday afternoon.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Mostly cloudy skies will be around today with light north winds and average temperatures in the lower 50&#8217;s. Clouds break up some this evening leading to partly cloudy skies tonight and tomorrow. Temperatures will stay cool tonight in the mid 30&#8217;s before warming up slightly above average in the upper 50&#8217;s Tuesday afternoon.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/15/last-week-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny, Dry, Warmer Work Week</title>
		<link>http://blogs.wthitv.com/2010/03/14/sunny-dry-warmer-work-week/</link>
		<comments>http://blogs.wthitv.com/2010/03/14/sunny-dry-warmer-work-week/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:18:15 +0000</pubDate>
		<dc:creator>Pamela Gardner</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3275</guid>
		<description><![CDATA[A Flood Warning continues for the Wabash and White Rivers. Minor lowland flooding is expected through the work week. 
Same low pressure system just won&#8217;t get out of the Wabash Valley. It kept thick clouds, sprinkles, and cool temps around all day. Tomorrow afternoon is when the sun will briefly return and temps begin a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;font-family: Arial"><span style="font-size: x-small;font-family: Arial">A Flood Warning continues for the Wabash and White Rivers. Minor lowland flooding is expected through the work week. </span></span></p>
<p><span style="font-size: x-small;font-family: Arial"><span style="font-size: x-small;font-family: Arial">Same low pressure system just won&#8217;t get out of the Wabash Valley. It kept thick clouds, sprinkles, and cool temps around all day. Tomorrow afternoon is when the sun will briefly return and temps begin a slow increase through the week. </span></span></p>
<p><span style="font-size: x-small;font-family: Arial"><span style="font-size: x-small;font-family: Arial">Tonight, mostly cloudy with sprinkles, breezy and cool. Low of 35 with a wind from the north at 15mph. </span></span></p>
<p><span style="font-size: x-small;font-family: Arial"><span style="font-size: x-small;font-family: Arial">Tomorrow, mostly cloudy becoming partly cloudy. High of 49 with a breeze from the north at 10mph. </span></span></p>
<p><span style="font-size: x-small;font-family: Arial"><span style="font-size: x-small;font-family: Arial">Tomorrow night, partly cloudy, patchy fog. Low of 36 with a breeze from the north at 10mph. </span></span></p>
<p><span style="font-size: x-small;font-family: Arial"><span style="font-size: x-small;font-family: Arial">Tuesday, the sun returns, and temperatures reach the upper 50s. High pressure settles in for the rest of the work week. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/14/sunny-dry-warmer-work-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Soggy Weekend</title>
		<link>http://blogs.wthitv.com/2010/03/13/a-soggy-weekend/</link>
		<comments>http://blogs.wthitv.com/2010/03/13/a-soggy-weekend/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:02:29 +0000</pubDate>
		<dc:creator>Pamela Gardner</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3271</guid>
		<description><![CDATA[Flood Warning continues for the White River, Little Wabash River, and Wabash River through this week. 
 
It&#8217;s a soggy start to the weekend, and rain is still in the forecast for Sunday. Next week, the low pressure system moves to the east and allows high pressure to give us clearing and temps in the 50s.
Tonight, [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small">Flood Warning continues for the White River, Little Wabash River, and Wabash River through this week. </span></div>
<div><span style="font-size: x-small"> </span></div>
<div><span style="font-size: x-small">It&#8217;s a soggy start to the weekend, and rain is still in the forecast for Sunday. Next week, the low pressure system moves to the east and allows high pressure to give us clearing and temps in the 50s.</span></div>
<p><span style="font-size: x-small">Tonight, rain showers continue, patchy fog, misty and chilly. Low of 38 with a breeze from the north at 10mph.</p>
<p>Tomorrow, cloudy, scattered rain showers, and breezy. High of 47, a breeze from the north at 15mph.</p>
<p>Tomorrow night, mostly cloudy, scattered rain ends. Low of 35 with a breeze from the north at 15mph.</p>
<p>Monday begins a dry weather pattern. Decreasing clouds each day through Thursday with highs in the 50s, to 60s by the end of the week.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/13/a-soggy-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soggy Weekend</title>
		<link>http://blogs.wthitv.com/2010/03/12/soggy-weekend/</link>
		<comments>http://blogs.wthitv.com/2010/03/12/soggy-weekend/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:45:58 +0000</pubDate>
		<dc:creator>Kevin Orpurt</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3266</guid>
		<description><![CDATA[Rain and an isolated thundershower or two will continue to be the major weather factors through the first half of the weekend.  By Sunday afternoon, rain could finally exit the area, providing a fresh start to next week.
]]></description>
			<content:encoded><![CDATA[<p><strong>Rain and an isolated thundershower or two will continue to be the major weather factors through the first half of the weekend.  By Sunday afternoon, rain could finally exit the area, providing a fresh start to next week.<a href="http://blogs.wthitv.com/files/2010/03/mar12.png"><img class="aligncenter size-medium wp-image-3267" title="mar12" src="http://blogs.wthitv.com/files/2010/03/mar12-300x277.png" alt="" width="300" height="277" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/12/soggy-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Umbrella Weekend</title>
		<link>http://blogs.wthitv.com/2010/03/12/an-umbrella-weekend/</link>
		<comments>http://blogs.wthitv.com/2010/03/12/an-umbrella-weekend/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:07:59 +0000</pubDate>
		<dc:creator>David Wire</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3264</guid>
		<description><![CDATA[Occasional rain showers will continue to move through today with an isolated thunderstorm possible later this evening. Temperatures will be cooler but still above average topping out in the mid to upper 50&#8217;s. Scattered rain will continue through Saturday with mostly cloudy skies expected for Sunday. Temperatures will top out in the lower 50&#8217;s both [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Occasional rain showers will continue to move through today with an isolated thunderstorm possible later this evening. Temperatures will be cooler but still above average topping out in the mid to upper 50&#8217;s. Scattered rain will continue through Saturday with mostly cloudy skies expected for Sunday. Temperatures will top out in the lower 50&#8217;s both days with overnight lows dropping back into the upper 30&#8217;s.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/12/an-umbrella-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and Rainbows</title>
		<link>http://blogs.wthitv.com/2010/03/11/rain-and-rainbows/</link>
		<comments>http://blogs.wthitv.com/2010/03/11/rain-and-rainbows/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:06 +0000</pubDate>
		<dc:creator>Kevin Orpurt</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=3260</guid>
		<description><![CDATA[Today was quite a mixture of weather events.  Rain, storms, hail and sunshine.  Then, a few rainbows to tell us everything is going to be just fine.  We still have a shance for scattered showers or thundershowers, but the better chance for storms will be Friday around midday.  Also, it looks like we could have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today was quite a mixture of weather events.  Rain, storms, hail and sunshine.  Then, a few rainbows to tell us everything is going to be just fine.  We still have a shance for scattered showers or thundershowers, but the better chance for storms will be Friday around midday.  Also, it looks like we could have a wet weekend.<a href="http://blogs.wthitv.com/files/2010/03/mar11.png"><img class="aligncenter size-medium wp-image-3261" title="mar11" src="http://blogs.wthitv.com/files/2010/03/mar11-300x274.png" alt="" width="300" height="274" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2010/03/11/rain-and-rainbows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
