<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTHITV.com Blogs &#187; cold front</title>
	<atom:link href="http://blogs.wthitv.com/tag/cold-front/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wthitv.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 19:23:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Windy, Stormy Tuesday Night</title>
		<link>http://blogs.wthitv.com/2009/03/24/a-windy-stormy-tuesday-night/</link>
		<comments>http://blogs.wthitv.com/2009/03/24/a-windy-stormy-tuesday-night/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:25:38 +0000</pubDate>
		<dc:creator>Kevin Orpurt</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=620</guid>
		<description><![CDATA[A Cold front approaching will cause us to have very windy conditions and a chance for storms.  The front will likely go through overnight.  When it does, expect very gusty winds and rain, with possible storms.  The map shows the position of the front and low pressure as of late Tuesday afternoon.  Expect cooler conditions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-621" src="http://blogs.wthitv.com/files/2009/03/tuesday-night.gif" alt="tuesday-night" width="896" height="716" />A Cold front approaching will cause us to have very windy conditions and a chance for storms.  The front will likely go through overnight.  When it does, expect very gusty winds and rain, with possible storms.  The map shows the position of the front and low pressure as of late Tuesday afternoon.  Expect cooler conditions on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/24/a-windy-stormy-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUDS EARLY, 70s, RAIN, SEVERE, COLD SNAP, COOL REGIME TO START APRIL</title>
		<link>http://blogs.wthitv.com/2009/03/22/clouds-early-70s-rain-severe-cold-snap-cool-regime-to-start-april/</link>
		<comments>http://blogs.wthitv.com/2009/03/22/clouds-early-70s-rain-severe-cold-snap-cool-regime-to-start-april/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:46:33 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=597</guid>
		<description><![CDATA[Frustrating Forecast Day:  Clouds from Gulf of Mexico Have Arrive a Day Early&#8230;.It is Sunny Not Too Far to the North &#38; East!!!  Temps in Northern Indiana at 70 Today!
Warm Week Still on the Way!!
Models Finally Picking Up on Speed of the Front &#38; Cutting Back Its Too-Generous 1-2&#8243; Rain to 0.5&#8243;-0.75&#8243; for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-591" src="http://blogs.wthitv.com/files/2009/03/clouds-arrive-early.jpg" alt="clouds-arrive-early" width="680" height="680" />Frustrating Forecast Day:  Clouds from Gulf of Mexico Have Arrive a Day Early&#8230;.It is Sunny Not Too Far to the North &amp; East!!!  Temps in Northern Indiana at 70 Today!<br />
<img class="alignnone size-full wp-image-592" src="http://blogs.wthitv.com/files/2009/03/still-warm-for-this-week.gif" alt="still-warm-for-this-week" width="896" height="716" />Warm Week Still on the Way!!<br />
<img class="alignnone size-medium wp-image-593" src="http://blogs.wthitv.com/files/2009/03/rainfall-totals-for-tuesday-night-wed-am-300x240.gif" alt="rainfall-totals-for-tuesday-night-wed-am" width="300" height="240" />Models Finally Picking Up on Speed of the Front &amp; Cutting Back Its Too-Generous 1-2&#8243; Rain to 0.5&#8243;-0.75&#8243; for Tuesday Evening-Wed. A.M. Rain Event with Some Storms.<img class="alignnone size-full wp-image-594" src="http://blogs.wthitv.com/files/2009/03/friday-severe-threat.gif" alt="friday-severe-threat" width="800" height="600" />Deep Low Pivoting Through Iowa with Strong Cold Front, Plenty of Wind Dynamics Aloft &amp; Instability May Support Severe Threat Friday&#8230;..STAY TUNED, MUCH COULD CHANGE!!<img class="alignnone size-full wp-image-595" src="http://blogs.wthitv.com/files/2009/03/sharply-colder-for-next-weekend.gif" alt="sharply-colder-for-next-weekend" width="800" height="600" />SHARPLY COLDER FOR NEXT WEEKEND&#8230;&#8230;.STILL LOOKS LIKE BIG COLD SNAP WITH A HARD FREEZE POSSIBLE&#8230;&#8230;<br />
<img class="alignnone size-full wp-image-596" src="http://blogs.wthitv.com/files/2009/03/cool-pattern-will-set-up.gif" alt="cool-pattern-will-set-up" width="719" height="668" />Cool Regime Will be the Rule with Dry, Northwest Canadian Flow Through April 7th&#8230;&#8230;..NO 70s Through This Period&#8230;&#8230;I THINK 70s WILL RETURN BY April 10th or 11th&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/22/clouds-early-70s-rain-severe-cold-snap-cool-regime-to-start-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Forecast</title>
		<link>http://blogs.wthitv.com/2009/03/16/fine-forecast/</link>
		<comments>http://blogs.wthitv.com/2009/03/16/fine-forecast/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:36:04 +0000</pubDate>
		<dc:creator>Kevin Orpurt</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=505</guid>
		<description><![CDATA[All indications point toward a really nice Tuesday, which is also St. Patrick&#8217;s Day.  Expect sunny conditions, but a little breezy.  The high could reach into the lower 70s, which is above average for this time of year.  By Wednesday, we can expect some changes.  A cold front dropping down could spark some showers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.wthitv.com/files/2009/03/wednesday.gif"><img class="alignleft size-medium wp-image-506" src="http://blogs.wthitv.com/files/2009/03/wednesday-300x224.gif" alt="" width="300" height="224" /></a>All indications point toward a really nice Tuesday, which is also St. Patrick&#8217;s Day.  Expect sunny conditions, but a little breezy.  The high could reach into the lower 70s, which is above average for this time of year.  By Wednesday, we can expect some changes.  A cold front dropping down could spark some showers and thundershowers.  The map shows the projected positions for Wednesday.  If this holds true, we can look for some cooler temperatures by Thursday, but not sharply colder.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/16/fine-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
