<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTHITV.com Blogs &#187; thunderstorms</title>
	<atom:link href="http://blogs.wthitv.com/tag/thunderstorms/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wthitv.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 09:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RAIN &amp; EMBEDDED T&#8217;STORMS OVERSPREADING AREA AFTER 9 P.M&#8230;&#8230;</title>
		<link>http://blogs.wthitv.com/2009/04/19/rain-embedded-tstorms-overspreading-area-after-9-pm/</link>
		<comments>http://blogs.wthitv.com/2009/04/19/rain-embedded-tstorms-overspreading-area-after-9-pm/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:56:24 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=1019</guid>
		<description><![CDATA[BELOW:  Rainfall, heavy at times, with embedded t&#8217;storms will continue to close in on the Valley &#38; become dominant after 9 p.m.

]]></description>
			<content:encoded><![CDATA[<p>BELOW:  Rainfall, heavy at times, with embedded t&#8217;storms will continue to close in on the Valley &amp; become dominant after 9 p.m.<br />
<a href="http://blogs.wthitv.com/files/2009/04/rain-storms.gif"><img class="alignnone size-full wp-image-1018" src="http://blogs.wthitv.com/files/2009/04/rain-storms.gif" alt="rain-storms" width="600" height="571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/04/19/rain-embedded-tstorms-overspreading-area-after-9-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More T-Storms Then COLDER!</title>
		<link>http://blogs.wthitv.com/2009/03/10/more-t-storms-then-colder/</link>
		<comments>http://blogs.wthitv.com/2009/03/10/more-t-storms-then-colder/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:10:47 +0000</pubDate>
		<dc:creator>David Wire</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Severe weather]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=435</guid>
		<description><![CDATA[Scattered rain showers and thunderstorms will move through today with gusty southwest winds. Rain, thunderstorms, and the threat for severe weather, will be most active this evening when the cold front moves through around sunset. Temperatures will stay mild topping out in the lower 70&#8217;s before turning much colder tonight dropping into the mid 30&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small">Scattered rain showers and thunderstorms will move through today with gusty southwest winds. Rain, thunderstorms, and the threat for severe weather, will be most active this evening when the cold front moves through around sunset. Temperatures will stay mild topping out in the lower 70&#8217;s before turning much colder tonight dropping into the mid 30&#8217;s. Partly cloudy skies are expected Wednesday with cold northwest winds and daytime high temperatures only topping out in the upper 30&#8217;s.</span></div>
<p><span style="font-size: x-small"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/10/more-t-storms-then-colder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Round of Storms</title>
		<link>http://blogs.wthitv.com/2009/03/09/another-round-of-storms/</link>
		<comments>http://blogs.wthitv.com/2009/03/09/another-round-of-storms/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:11:29 +0000</pubDate>
		<dc:creator>Kevin Orpurt</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=432</guid>
		<description><![CDATA[Get ready for more storms.  Beginning late tonight and into tomorrow, showers and then thunderstorms will be expected.  The high tomorrow is 70 degrees.  That&#8217;s not a good sign.  Although 70 degrees in early March feels nice, it almost always leads to destructive weather.  By Wednesday, the high will be about 46.  That&#8217;s cooler, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wthitv.com/files/2009/03/monday-night.png"><img class="alignleft size-medium wp-image-433" src="http://blogs.wthitv.com/files/2009/03/monday-night-300x282.png" alt="" width="300" height="282" /></a>Get ready for more storms.  Beginning late tonight and into tomorrow, showers and then thunderstorms will be expected.  The high tomorrow is 70 degrees.  That&#8217;s not a good sign.  Although 70 degrees in early March feels nice, it almost always leads to destructive weather.  By Wednesday, the high will be about 46.  That&#8217;s cooler, but less threatening.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/09/another-round-of-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, March 9th</title>
		<link>http://blogs.wthitv.com/2009/03/09/monday-march-9th/</link>
		<comments>http://blogs.wthitv.com/2009/03/09/monday-march-9th/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:19:24 +0000</pubDate>
		<dc:creator>David Wire</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=413</guid>
		<description><![CDATA[Partly cloudy skies will be around today with cool northeast winds. Temperatures will be cooler but still warmer than average topping out in the mid 50&#8217;s. Rain and thunderstorms move back in tonight with gusty south winds as temperatures hold steady in the lower 50&#8217;s. Tuesday will again be another active day weather-wise with scattered [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small">Partly cloudy skies will be around today with cool northeast winds. Temperatures will be cooler but still warmer than average topping out in the mid 50&#8217;s. Rain and thunderstorms move back in tonight with gusty south winds as temperatures hold steady in the lower 50&#8217;s. Tuesday will again be another active day weather-wise with scattered rain and thunderstorms, gusty winds, and the threat for severe weather. Temperatures quickly warm up into the lower 70&#8217;s before rapidly falling into the mid to upper 30&#8217;s by Wednesday morning.</span></div>
<div><span style="font-size: x-small">Here is a link to the National Weather Service who will be doing storm damage assessment later today on the severe weather from Sunday afternoon.  <a href="http://www.crh.noaa.gov/ind/">http://www.crh.noaa.gov/ind/</a></span></div>
<div><a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=ind&amp;storyid=22735&amp;source=0"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/09/monday-march-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROKEN SQUALL LINE WILL SWEEP THROUGH TODAY</title>
		<link>http://blogs.wthitv.com/2009/03/08/broken-squall-line-will-sweep-through-today/</link>
		<comments>http://blogs.wthitv.com/2009/03/08/broken-squall-line-will-sweep-through-today/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:12:42 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[broken squall line]]></category>
		<category><![CDATA[damaging wind]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[isolated tornado threat]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=396</guid>
		<description><![CDATA[
POTENTIAL WIND GUSTS FROM SQUALL LINE (See Graphic Above)
Broken squall line will sweep through today just ahead of cold front with damaging wind, hail &#38; isolated tornado threat.  The threat will be over by 6 p.m. Eastern Time.  Due to its lack of solidity, not everyone will see severe weather, but there will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wthitv.com/files/2009/03/potential-wind-gusts-from-squall-line.gif"><img class="alignnone size-medium wp-image-397" src="http://blogs.wthitv.com/files/2009/03/potential-wind-gusts-from-squall-line-266x300.gif" alt="" width="266" height="300" /></a><br />
POTENTIAL WIND GUSTS FROM SQUALL LINE (See Graphic Above)</p>
<p>Broken squall line will sweep through today just ahead of cold front with damaging wind, hail &amp; isolated tornado threat.  The threat will be over by 6 p.m. Eastern Time.  Due to its lack of solidity, not everyone will see severe weather, but there will be swaths of wind, some hail cores &amp; an isolated tornado cannot be ruled out.</p>
<p>Another severe threat will exist Tuesday afternoon/evening after a morning complex of rain &amp; t&#8217;storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/08/broken-squall-line-will-sweep-through-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEVERE THREAT &amp; RIVER FLOODING</title>
		<link>http://blogs.wthitv.com/2009/03/08/severe-threat-river-flooding-2/</link>
		<comments>http://blogs.wthitv.com/2009/03/08/severe-threat-river-flooding-2/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 05:07:38 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[river flooding]]></category>
		<category><![CDATA[squall line]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=393</guid>
		<description><![CDATA[
SUNDAY A.M. COMPLEX OF RAIN/T&#8217;STORMS (See Above Graphic)

SUNDAY LATE AFTERNOON-EVENING SQUALL LINE (See Above Graphic)

MONDAY NIGHT-TUESDAY A.M. COMPLEX OF RAIN/STORMS (See Above Graphic)

TUESDAY LATE SQUALL LINE (See Above Graphic)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wthitv.com/files/2009/03/sun.gif"><img class="alignnone size-medium wp-image-385" src="http://blogs.wthitv.com/files/2009/03/sun-233x300.gif" alt="" width="233" height="300" /></a><br />
SUNDAY A.M. COMPLEX OF RAIN/T&#8217;STORMS (See Above Graphic)<br />
<a href="http://blogs.wthitv.com/files/2009/03/sun-squall-line.gif"><img class="alignnone size-medium wp-image-387" src="http://blogs.wthitv.com/files/2009/03/sun-squall-line-233x300.gif" alt="" width="233" height="300" /></a><br />
SUNDAY LATE AFTERNOON-EVENING SQUALL LINE (See Above Graphic)<br />
<a href="http://blogs.wthitv.com/files/2009/03/mon-night.gif"><img class="alignnone size-medium wp-image-388" src="http://blogs.wthitv.com/files/2009/03/mon-night-233x300.gif" alt="" width="233" height="300" /></a><br />
MONDAY NIGHT-TUESDAY A.M. COMPLEX OF RAIN/STORMS (See Above Graphic)<br />
<a href="http://blogs.wthitv.com/files/2009/03/tue-late-squall-line.gif"><img class="alignnone size-medium wp-image-389" src="http://blogs.wthitv.com/files/2009/03/tue-late-squall-line-233x300.gif" alt="" width="233" height="300" /></a><br />
TUESDAY LATE SQUALL LINE (See Above Graphic)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/08/severe-threat-river-flooding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARMTH, SEVERE, RIVER FLOODING, COLD SNAP</title>
		<link>http://blogs.wthitv.com/2009/03/07/warmth-severe-river-flooding-cold-snap/</link>
		<comments>http://blogs.wthitv.com/2009/03/07/warmth-severe-river-flooding-cold-snap/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:17:00 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall totals]]></category>
		<category><![CDATA[river flooding]]></category>
		<category><![CDATA[severe weather potential]]></category>
		<category><![CDATA[squall line]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blogs.wthitv.com/?p=379</guid>
		<description><![CDATA[
RAINFALL TOTALS TONIGHT THROUGH TUESDAY (See Above)

SEVERE POTENTIAL SUNDAY (See Above)

SEVERE POTENTIAL TUESDAY (See Above)
CLUSTER OF RAIN/STORMS TONIGHT&#8230;..
1.  Heavy rain &#38; hail potential exists tonight as cluster of rain/storms passes &#38; lasts into Sunday morning.
BREAK, THEN SQUALL LINE POSSIBLE SUNDAY&#8230;&#8230;&#8230;
1.  Still looks like a lull with some sunshine on Sunday afternoon.
2.  Squall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wthitv.com/files/2009/03/rainfall-totals-tonight-through-tuesday.gif"><img class="alignnone size-medium wp-image-380" src="http://blogs.wthitv.com/files/2009/03/rainfall-totals-tonight-through-tuesday-300x240.gif" alt="" width="300" height="240" /></a><br />
RAINFALL TOTALS TONIGHT THROUGH TUESDAY (See Above)<br />
<a href="http://blogs.wthitv.com/files/2009/03/severe-threat-sunday.gif"><img class="alignnone size-medium wp-image-381" src="http://blogs.wthitv.com/files/2009/03/severe-threat-sunday-233x300.gif" alt="" width="233" height="300" /></a><br />
SEVERE POTENTIAL SUNDAY (See Above)<br />
<a href="http://blogs.wthitv.com/files/2009/03/severe-threat-tuesday.gif"><img class="alignnone size-medium wp-image-382" src="http://blogs.wthitv.com/files/2009/03/severe-threat-tuesday-233x300.gif" alt="" width="233" height="300" /></a><br />
SEVERE POTENTIAL TUESDAY (See Above)</p>
<p>CLUSTER OF RAIN/STORMS TONIGHT&#8230;..<br />
1.  Heavy rain &amp; hail potential exists tonight as cluster of rain/storms passes &amp; lasts into Sunday morning.</p>
<p>BREAK, THEN SQUALL LINE POSSIBLE SUNDAY&#8230;&#8230;&#8230;<br />
1.  Still looks like a lull with some sunshine on Sunday afternoon.<br />
2.  Squall line is possible late in the day with main threat being damaging winds between 4 p.m.-11 p.m. (LARGE WINDOW DUE TO DISAGREEMENT ON TIMING OF THE LINE).</p>
<p>CLUSTER OF RAIN/STORMS MONDAY NIGHT&#8230;&#8230;.<br />
1.  Cluster of heavy rain/hail possible Monday night with complex that passes through.</p>
<p>BREAK, THEN SQUALL LINE POSSIBLE TUESDAY&#8230;&#8230;<br />
1.	New data is in good agreement that our front is speeding up &amp; will pass through on Tuesday, not Wednesday.  This has been a trend over the past 30 hours in the analysis.<br />
2.	Still look like a lull with some sunshine Tuesday afternoon.<br />
3.  Squall line is possible late in the day.  Directional shear is more pronounced with this squall line, so will have to watch isolated tornado threat.  Otherwise, main threat damaging straight-line winds.</p>
<p>RIVER FLOODING LIKELY……………<br />
1.  Given rainfall of 1.5”-3” likely total through Tuesday, river flooding is likely, especially on the Wabash River.</p>
<p>COLD SNAP INTERRUPTED BY 2 MILD DAYS&#8230;&#8230;&#8230;<br />
1.  Thankfully 2 days of 50s will be sandwhiched in our cold snap.<br />
2.  Those 50s look to occur next Saturday &amp; Sunday with rain potential Sunday.<br />
3.  Otherwise, highs March 11-17 will be 35-40.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wthitv.com/2009/03/07/warmth-severe-river-flooding-cold-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
